Meat Amount Guide
How much meat per person?
Number of People |
Bone-In Meat |
Boneless Meat (250g per serve) |
1-2 |
700g |
500g |
3-4 | 1.4kg | 1kg |
5-6 | 2.1kg | 1.5kg |
7-8 | 3.5kg | 2.5kg |
9-10 | 3.5kg | 2.5kg |
11-12 | 4.2kg | 3kg |
13-14 | 4.9kg | 3.5kg |
15-16 | 5.6kg | 4kg |
17-18 | 6.3kg | 4.5kg |
19-20 | 7kg | 5kg |
25 | 8.75kg | 6.25kg |
* Please note, if you have larger appetites we recommend 350g of raw meat per serve